,

Digital Inside Groove Calipers Code: 1520

  • Measure diameter of grooves inside small bores
  • Buttons type A: on/off, set, mm/inch, preset (+, -),  type B: on/off, zero, mm/inch, ABS/REL, hold
  • Battery CR2032
  • Made of stainless steel

Specification

Code Type Range Accuracy Resolution Data output
1520-150 A 11-150mm/0.43-6″ ±0.04mm 0.01mm/0.0005″ with data interface
1520-200 A 16-200mm/0.63-8″ ±0.04mm 0.01mm/0.0005″ with data interface
1520-300 A 20-300mm/0.79-12″ ±0.05mm 0.01mm/0.0005″ with data interface
1520-150WL A 11-150mm/0.43-6″ ±0.04mm 0.01mm/0.0005″ built-in wireless
1520-200WL A 16-200mm/0.63-8″ ±0.04mm 0.01mm/0.0005″ built-in wireless
1520-300WL A 20-300mm/0.79-12″ ±0.05mm 0.01mm/0.0005″ built-in wireless
1520-150P B 14-150mm/0.56-6″ ±0.04mm 0.01mm/0.0005″ without data interface
1520-1501P B 8-150mm/0.31-6″ ±0.04mm 0.01mm/0.0005″ without data interface
Scroll to Top