Features
• When Engineering know-how, state of the art design and ergonomics meet along with quality and new requirements of flexible production: Ingersoll-Rand provides you with it’s latest P33N generation of precision drills.
• The Ingersoll Rand P33N drill range, originates as an evolution from successfull P33 drill range, providing the same ideal flexibility, power and durability but with a better tool identification as well as an outstanding new ergonomics.
Flexibility and Interchangeability
• One motor type 330W
• Pistol, Straight or Angle version
• Wide range of speeds available, from 660 to 18000 rpms
• 30°, 90°, 180° angle heads
• P33N is the ideal tool for the multi-task drilling environment, it matches operator needs for accuracy and precise drilling operations according to material and application requirements
Operator Confort and Ergonomics
• Lube free motor for a clean working environment
• Soft touch housing for better ergonomic grip
Economic Effectiveness
• P33N range share same motor and gears to reduce inventory cost
| Model | Speed (rpm) | Torque (Nm) | MAX capacity (mm) | Weight (Kg) | Length (mm) | Air consumption (l/s) |
|---|---|---|---|---|---|---|
| P33N006-DASL180P45 | 660 | 16.0 | 5.0 | 0.86 | 292 | 10 |
| P33N006-DASL180P64 | 660 | 16.0 | 6.4 | 0.88 | 304 | 10 |
| P33N011-DASL180P45 | 1100 | 9.5 | 5.0 | 0.86 | 292 | 10 |
| P33N011-DASL180P64 | 1100 | 9.5 | 6.4 | 0.88 | 304 | 10 |
| P33N016-DASL180P45 | 1600 | 6.8 | 5.0 | 0.86 | 292 | 10 |
| P33N016-DASL180P64 | 1600 | 6.8 | 6.4 | 0.88 | 304 | 10 |
| P33N022-DASL180P45 | 2200 | 4.5 | 5.0 | 0.76 | 277 | 10 |
| P33N022-DASL180P64 | 2200 | 4.5 | 6.4 | 0.78 | 289 | 10 |
| P33N032-DASL180P45 | 3200 | 3.2 | 5.0 | 0.76 | 277 | 10 |
| P33N032-DASL180P64 | 3200 | 3.2 | 6.4 | 0.78 | 289 | 10 |
| P33N054-DASL180P45 | 5400 | 1.9 | 5.0 | 0.76 | 277 | 10 |
| P33N054-DASL180P64 | 5400 | 1.9 | 6.4 | 0.78 | 289 | 10 |






