,

Revolution Series Die Grinders

The Ingersoll Rand Revolution Series die Grinder offer an outstanding combination of value and performance, delivering impressive comfort and durability with the power required for a wide range of service, maintenance and light production applications.

Features

Access:

  • The Revolution Series come in straight, angled and extended configurations for use in a variety of jobs so you can reach even the toughest of places.

Comfort:

  • The Revolution Series Die Grinder has composite housing that is lightweight, contoured for comfort, and protects operators from temperature fluctuations.

Power:

  • Powerful motors delivers up to 0.30 kW

         

Categories: , Brand:

Model Specifications

Model Rated Power (hp) Rated Power (kW) Max Free Speed (rpm) Output Weight (lbs) Weight (kg) Length (in) Length (mm) Air Consumption @ Load (cfm) Air Consumption @ Load (L/min) Air Inlet Size (in) Exhaust Vibration m/s² Min Hose Size (in) Min Hose Size (mm)
312AC4A 0.4 0.3 12000 Collet- 1/4 in. 1.2 0.55 6.7 170 32 908 1/4 Rear 3.4 uncertainty: 1.0 3/8
314AC4A 0.33 0.25 14000 Collet- 1/4 in. 1.2 0.55 6.7 170 30 851 1/4 Rear 3.2 uncertainty: 0.7 3/8
320AC4A 0.4 0.3 20000 Collet- 1/4 in. 1.2 0.55 6.7 170 32 908 1/4 Rear 2.5 uncertainty: 1.1 3/8
325SC4A 0.4 0.3 25000 Collet- 1/4 in. 0.9 0.43 6.5 166 32 908 1/4 Rear 2.6 uncertainty: 1.1 3/8
325XC4A 0.4 0.3 25000 Collet- 1/4 in. 1.4 0.62 9.6 244 33 936 1/4 Rear < 2.5 3/8 10
330SC4A 0.33 0.25 30000 Collet- 1/4 in. 0.9 0.43 6.5 166 30 851 1/4 Rear 3.6 uncertainty: 1.9 3/8
330XC4A 0.33 0.25 30000 Collet- 1/4 in. 1.4 0.62 9.6 244 30 851 1/4 Rear < 2.5 3/8 10
335SC4A 0.37 0.28 35000 Collet- 1/4 in. 0.9 0.43 6.5 166 30 851 1/4 Rear 3.0 uncertainty: 0.8 3/8
Scroll to Top