Features
Durability:
- This heavy-duty impact wrench is tough enough to handle harsh environments and repeated drops.
Versatility:
- The 2161 | 2171 Series is an ideal impact wrench for use in multiple markets, from vehicle repair and heavy machinery to general industrial and facility maintenance.
Increased Safety:
- The square pin drive of the 2161 | 2171 Series provides the strongest connection to the socket to increase safety, especially when doing overhead work.
Other Features:
- 1695 Nm of maximum reverse torque
- 3-position power regulator and forward/reverse control
Model Specifications
| Model | Configuration | Actuation | Drive Size (in) | Anvil Length | Drive Type | Max Reverse Torque (ft-lbs) | Max Free Speed (rpm) | Free Speed Sound Pressure/Power Db(A) | Weight (lb) | Height (in) | Length (in) | Air Inlet | Min Hose Size (in) | Avg Air Consumption (cfm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2161P | Pistol Grip | Trigger | 3/4 | Standard | Square | 1,250 | 6,000 | 97.7 / 108.7 | 12.14 | 9.5 | 8.5 | 3/8″ NPT | 1/2 | 10 |
| 2161XP | Pistol Grip | Trigger | 3/4 | Standard | Square | 1,250 | 6,000 | 97.2 / 108.2 | 12.14 | 9.5 | 8.5 | 3/8″ NPT | 1/2 | 10 |
| 2161XP-6 | Pistol Grip | Trigger | 3/4 | 6″ Extended | Square | 1,250 | 6,000 | 97.2 / 108.2 | 13.11 | 9.5 | 14.5 | 3/8″ NPT | 1/2 | 10 |
| 2171P | Pistol Grip | Trigger | 1 | Standard | Square | 1,250 | 6,000 | 97.7 / 108.7 | 12.32 | 9.5 | 8.5 | 3/8″ NPT | 1/2 | 10 |
| 2171XP | Pistol Grip | Trigger | 1 | Standard | Square | 1,250 | 6,000 | 96.4 / 106.3 | 12.32 | 9.5 | 8.5 | 3/8″ NPT | 1/2 | 10 |









