Description
Recommended Hose Sizes, inches (mm) | 3/8″ (10) |
Pattern, inches | 3/32 |
Length, inches (mm) | 6.5 (165) |
Air Consumption, Free Speed, CFM (SCFM) [l/min] | 2 (14) [57] |
Recommended Air Pressure, PSIG (kPa) | 90 (620) |
Air Inlet Thread Size, inches (NPT) | 1/4 (18) |
Pad/Disc Size, Dia., inches (mm) | 6 (152) |
Country of Origin | TWN |
Sound Level dB(A) Pressure | 74.9 |
Rated Power, HP (kW) | .25/(.19) |
Vibration Level, m/s² | 2.1 |
Spindle Thread, inches | 1/4″-20 |
Pad Type | PSA |
Free Speed RPM | 12,000 |
Replacement Pad/Disc | PSO4612-2 |
Weight, lb (kg) | 1.8 (.82) |
Style | Orbital |
Reviews
There are no reviews yet.