Description
Maximum Tube Capacity | 14-1/2 oz (411 g) Cartridge/16 oz (454 g) Bulk |
Tool Only | CGG8850ADB |
Charge Time, minutes | 90 |
Hose Type | High Pressure with Protective Spring Guards |
Handle Material | Glass-Reinforced Nylon |
Hose Length, inches (mm) | 36 (914) |
Pressure Rating, BAR | 206 High Output/517 Low Output |
Battery Type | Lithium 5.0 Ah |
Capacity, Tubes Per Charge | Up to 27 (free flow)/Up to 17 (@1,000 PSI) |
Air Purge Valve | Yes |
Country of Origin | CHN |
Weight with Battery Pack, lb (kg) | 7.9 (3.6) |
Battery (qty) | CTB185 (1) |
Height with Grease Tube, inches (mm) | 19 (483) |
Warranty (battery) | 2 Years |
Weight without Battery Pack, lb (kg) | 6.4 (2.9) |
Battery Voltage | 18 |
Coupler Design | 3-Jaw |
Battery Charger | CTC131A |
Bulk Filler Valve | Yes |
Warranty (tool) | 2 Years |
Pressure Rating, PSI | 3,000 High Output/7,500 Low Output |
Reviews
There are no reviews yet.