Description
Free Speed, RPM | 5,000 |
Vinyl Boot (Included) | – |
Length, inches (mm) | 19.53 (496) |
Air Consumption, Free Speed, CFM (SCFM) [l/min] | 10.8 (—) [305.82] |
Extended Anvil Length, inches (mm) | 6 (152) |
Air Inlet Thread Size, inches (NPT) | 1/2 (14) |
Country of Origin | TWN |
Sound Level dB(A) Pressure | 108.9 |
Blows Per Minute, BPM | — |
Vibration Level, m/s² | 10.66 |
Recommended Hose Size, inches (mm) | 1/2 (13) |
Anvil Type | Friction Ring w/Thru Hole |
Drive Size, inches (mm) | 1 (25) |
Weight, lb (kg) | 26.9 (12.2) |
Reviews
There are no reviews yet.