Description
Model | 3956A2Ti |
Configuration | 360-D Aux Handle |
Actuation | Outside Trigger |
Drive Size | 1.50 in. |
Drive Type | Square, Thru- Hole |
Forward Torque (ft-lbs) (Nm) | (5200) (7020) |
Max Reverse Torque (ft-lbs) (Nm) | (5450) (7300) |
Weight (lbs) (Kg) | (34.3) (15.53) |
Length (In) (mm) | (16.68) (423.65) |
Blows Per Minute | 700 |
Free Speed (RPM) | 3600 |
Sound Level dB(A)– ISO15744 (Pressure/Power) | (97.9) (108.9) |
Free Speed Level dB(A)–CAGI/ANSI S12.41 (Pressure/Power) | 98.8 (109.8) |
Vibration Level             m/s2(K) | 16.4 (5.6) |
Air Inlet | 1/2 in. |
Min Hose Size (in) (mm) | 3/4 |
Air Consumption@Load (cfm) (L/min) | 105 (2971.5) |
Average Air Consumption (cfm) (L/min) | 145 (4103.5) |
PSI | 90 |
Bar | 6.2 |
Reviews
There are no reviews yet.