Description
Model | Actuation | Torque Range (Nm) | Torque Range (in-lbs) | Free Speed (rpm) | Weight (kg) (lb.) | Length (mm) (in.) | Side to Center Distance (mm) (in) | Spindle Type | Sound Level dB(A) @Freee Speed | Inlet Location | Air Inlet (NPTF/NPT) | CFM |
1RLNS1 | Lever Start | 0.3-3.4 | 2.7-30.1 | 1000 | (0.5) (1.1) | (234) (9.2) | (14) (0.6) | 1/4 in. Hex Quick Change | 73 | Std | 1/8 in. NPT | 13 |
1RPLS1 | Push to Start | 0.5-1.5 | 4.4-13.3 | 2800 | (0.5) (1.1) | (213) (8.4) | (14) (0.6) | 1/4 in. Hex Quick Change | 73 | Std | 1/8 in. NPT | 13 |
1RPMS1 | Push to Start | 0.5-2.3 | 4.4-20.4 | 1650 | (0.5) (1.1) | (222) (8.7) | (14) (0.6) | 1/4 in. Hex Quick Change | 73 | Std | 1/8 in. NPT | 13 |
1RPNS1 | Push to Start | 0.3-3.4 | 2.7-30.1 | 1000 | (0.5) (1.1) | (222) (8.7) | (14) (0.6) | 1/4 in. Hex Quick Change | 73 | Std | 1/8 in. NPT | 13 |
1RPQS1 | Push to Start | 0.3-5.1 | 2.7-45.1 | 500 | (0.5) (1.1) | (222) (8.7) | (17) (0.7) | 1/4 in. Hex Quick Change | 73 | Std | 1/8 in. NPT | 13 |
1RLQS1 | Push to Start | 0.3-5.1 | 2.7-45.1 | 500 | (0.5) (1.1) | (222) (8.7) | (17) (0.7) | 1/4 in. Hex Quick Change | 73 | Std | 1/8 in. NPT | 13 |
Reviews
There are no reviews yet.