Description
Models | Aluminum Cast Iron Stainless Steel |
Maximum Flow Rate (flood inlet) | 140 GPM (530 l/min) |
Displacement Per Cycle | 0.67 gallons (2.6 liters) |
Fluid Inlet / Outlet Hybrid – internal thread | ANSI / DIN Hybrid flange |
Stroke | 1.75″ (44.45 mm) |
Inlet Pressure | 10 PSIG (0.69 bar) |
Maximum Average Working Pressure | 120 PSIG (8.3 bar) |
Maximum Deadhead Pressure | 180 PSIG (12.4 bar) |
Suspended Solids Maximum Diameter | 1/4” diameter (6.4 mm) |
Wet Suction Lift | 30 ft (9.1 m) |
Dry Suction Lift | 18 ft (5.5 m) |
Diaphragm / Ball Check Size | 1.5″ (38 mm) equivalent |
Peak Efficiency | 70% |
Maximum Pump Speed | 198 rpm |
Weight | VFD: 36 lbs (16 kg) Motor: 236 lbs (107 kg) Aluminum Pump Head: 376 lbs (171 kg) Stainless Steel or Cast Iron Pump Head: 517 lbs (235 kg) Pallet: 52 lbs (24 kg) |
Mounting Dimension / Circumference Radius | 3 equally placed 0.63” (∅ 16 mm) hole on 29.8” (∅ 758 mm) B.C. / 32.6″ (828.9 mm) |
Dimensions *Pump with Gear Motor (not including hazardous encoder) |
Height: 22.9″ (581.7 mm) until outlet flange *51.78″ (1315.4 mm); Hazardous Encoder Height: 5.09″ (129.4 mm) Length: 29.05″ (737.8 mm) Width: 34.3″ (872.2 mm) |
Reviews
There are no reviews yet.