Description
Free Speed, RPM | 1,760 |
Weight w/Battery, lb (kg) | 4.9 (2.22) |
Optional Protective Boot | CT9010BOOT |
Sound Pressure Level, dB(A) | 97 |
Charge Time, minutes | 90 |
Description | 18 V 3/8″ Drive Impact Wrench Kit |
Length, inches (mm) | 6.7 (170) |
Sound Power Level, dB(A) | 108 |
Battery Type | Lithium 5.0 Ah |
Country of Origin | USA |
Blows Per Minute, BPM | 3,520 |
Battery (qty) | CTB185 (2) |
Height w/Battery, inches (mm) | 10 (254) |
Vibration Level, m/s2 | 8.6 |
Warranty (battery) | 2 Years/1,000 Cycles |
Height, inches (mm) | 8 (203) |
Battery Voltage | 18 |
Anvil Type | Friction Ring |
Pinned Anvil Version | CT9010P |
Warranty (tool and charger) | 2 Years |
Weight, lb (kg) | 3.3 (1.5) |
Motor Size, mm | 54 |
Square Drive, inches (mm) | 3/8 (10) |
Battery Charger | CTC131A |
Tool Body Only | CT9010DB |
Quick-Change Chuck Version (hex size of chuck) | CT9010QC |
Reviews
There are no reviews yet.