Description
Model | Battery | Voltage     (Dc) | Drive size,      Type | Max Torque (ft-lb) (Nm) | Nut Busting Torque (ft-lb) (Nm) | Weight lb          (kg) | Length   (in.)         (mm) |
W5133 | BL2022 | 20 | 3/8″,      square | 365         495 | 550         745 | 5.3       2.40 | 7.05       179 |
W5153 | BL2022 | 20 | 1/2″,      Square | 365         495 | 550        745 | 5.3       2.40 | 7.05        179 |
W5133 | BL2012 | 20 | 3/8″,     Square | 295         400 | 400        540 | 4.6       2.11 | 7.20        183 |
W5153 | BL2012 | 20 | 1/2″,    Square | 295        400 | 400         540 | 4.6      2.11 | 7.20       183 |
W5133P | BL2022 | 20 | 3/8″,        Pin Retainer | 365         495 | 550        745 | 5.4       2.45 | 7.05       179 |
W5153P | BL2022 | 20 | 1/2″,         pin Retainer | 365         495 | 550        745 | 5.4       2.45 | 7.05        179 |
Reviews
There are no reviews yet.