Description
Model | System | Drive Type | Light | Breakaway Torque ft- ibs(Nm) | Maximum Free Speed (rpm) | Impacts/Min (bpm) | Weight ibs (kg) | Length in. (mm) |
W8171 | IQV20 | 3/4″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.4 (3.4) | 8.77 (222.8) |
W8571 | IQV20 | 3/4″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.7 (3.5) | 14.77 (375.2) |
W8191 | IQV20 | 1″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.4 (3.4) | 8.77 (222.8) |
W8591 | IQV20 | 1″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.7 (3.5) | 14.77 (375.2) |
W8171-K2 | IQV20 | 3/4″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.4 (3.4) | 8.77 (222.8) |
W8571-K2 | IQV20 | 3/4″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.4 (3.4) | 14.77 (375.2) |
W8191-K2 | IQV20 | 1″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.4 (3.4) | 8.77 (222.8) |
W8591-K2 | IQV20 | 1″ square | 360 degree LED | 2000 (2711) | 1350 | 1900 | 7.4 (3.4) | 14.77 (375.2) |
Reviews
There are no reviews yet.